Flanged Slewing Bearing
The series of turntable bearing slewing bearings with flanges on the outer wheel make axial positioning simple. The bearing seat is no longer needed, and it becomes more economical. In order to obtain the low friction torque, high rigidity and good rotation accuracy of the bearing, a steel ball with a small outer diameter is used. The use of hollow shafts ensures light weight and wiring space. Flanged slewing bearings mainly bear radial loads, but they can also bear radial loads and axial loads at the same time.
Range of external diameter: 300 mm to 10000 mm
Ring material: 42CrMo / 50Mn/ C45
Ball/roller material: GCr15
Cage material: steel 20 or ZL102 cast aluminum alloy
Spacer material: nylon 6 / nylon 66
Quenching hardness of raceway: HRC55-62
Lead Time: 30 days
Model parameters of external gear flange slewing bearing
TYPE | Dimensions | Installation Size | Tooth Parameters | Load | Weight | ||||||||||||||||
De | de | di | Di | He | Hi | Ht | U | V | Fe | Fi | Ne | he | Ni | hi | Dp | m | z | k.m | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [mm] | [-] | [mm] | [kn] | [kg] | ||||
1L20-E-0414 | 504 | 415.5 | 412.5 | 304 | 45.5 | 45.5 | 56 | – | 375 | 455 | 332 | 10 | M12 | 24 | 18 | 495 | 5 | 99 | -0.5 | 23.5 | 29 |
1L20-E-0544 | 640.8 | 545.5 | 542.5 | 434 | 45.5 | 45.5 | 56 | – | 505 | 585 | 462 | 14 | M12 | 28 | 18 | 630 | 6 | 105 | -0.6 | 28.4 | 39.2 |
1L20-E-0644 | 742.8 | 645.5 | 642.5 | 534 | 45.5 | 45.5 | 56 | – | 605 | 685 | 562 | 16 | M12 | 32 | 18 | 732 | 6 | 122 | -0.6 | 28.4 | 47.2 |
1L20-E-0744 | 838.8 | 745.5 | 742.5 | 634 | 45.5 | 45.5 | 56 | – | 705 | 785 | 662 | 18 | M12 | 32 | 18 | 828 | 6 | 138 | -0.6 | 28.4 | 53.1 |
1L20-E-0844 | 950.4 | 845.5 | 842.5 | 734 | 45.5 | 45.5 | 56 | – | 805 | 885 | 762 | 18 | M12 | 36 | 18 | 936 | 8 | 117 | -0.8 | 37.86 | 64.7 |
1L20-E-0944 | 1046.4 | 945.5 | 942.5 | 834 | 45.5 | 45.5 | 56 | – | 905 | 985 | 862 | 20 | M12 | 40 | 18 | 1032 | 8 | 129 | -0.8 | 37.86 | 69.1 |
1L20-E-1094 | 1198.4 | 1095.5 | 1092.5 | 984 | 45.5 | 45.5 | 56 | – | 1055 | 1135 | 1012 | 22 | M12 | 40 | 18 | 1184 | 8 | 148 | -0.8 | 37.86 | 82.5 |
1L30-E-0955 | 1096.2 | 953.5 | 956.5 | 805 | 71 | 71 | 90 | – | 893 | 1016 | 845 | 30 | M20 | 30 | 22 | 1080 | 9 | 120 | –0.9 | 66.46 | 165 |
1L30-E-1055 | 1198 | 1053.5 | 1056.5 | 905 | 71 | 71 | 90 | – | 993 | 1116 | 945 | 30 | M20 | 30 | 22 | 1180 | 10 | 118 | –1 | 73.84 | 183 |
1L30-E-1155 | 1298 | 1153.5 | 1156.5 | 1005 | 71 | 71 | 90 | – | 1093 | 1216 | 1045 | 36 | M20 | 36 | 22 | 1280 | 10 | 128 | –1 | 73.84 | 200 |
1L30-E-1255 | 1398 | 1253.5 | 1256.5 | 1105 | 71 | 71 | 90 | – | 1193 | 1316 | 1145 | 42 | M20 | 42 | 22 | 1380 | 10 | 138 | –1 | 73.84 | 216 |
1L30-E-1355 | 1498 | 1353.5 | 1356.5 | 1205 | 71 | 71 | 90 | – | 1293 | 1416 | 1245 | 42 | M20 | 42 | 22 | 1480 | 10 | 148 | –1 | 73.84 | 234 |
1L30-E-1455 | 1598 | 1453.5 | 1456.5 | 1305 | 71 | 71 | 90 | – | 1393 | 1516 | 1345 | 48 | M20 | 48 | 22 | 1580 | 10 | 158 | –1 | 73.84 | 250 |
Model parameters of inner gear flange slewing table bearing
TYPE | Dimensions | Installation Size | Tooth Parameters | Load | Weight | ||||||||||||||||
De | de | di | Di | He | Hi | Ht | U | V | Fe | Fi | Ne | he | Ni | hi | Dp | m | z | k.m | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [-] | [mm] | [mm] | [-] | [mm] | [kN] | [kg] | |||
1L20-I-0414 | 518 | 415.5 | 412.5 | 326.5 | 45.5 | 45.5 | 56 | 453 | – | 490 | 375 | 16 | 18 | 12 | M12 | 335 | 5 | 67 | -0.75 | 27.08 | 26.9 |
1L20-I-0544 | 648 | 545.5 | 542.5 | 445.2 | 45.5 | 45.5 | 56 | 583 | – | 620 | 505 | 20 | 18 | 16 | M12 | 456 | 6 | 76 | -0.6 | 32 | 36.7 |
1L20-I-0644 | 748 | 645.5 | 642.5 | 547.2 | 45.5 | 45.5 | 56 | 683 | – | 720 | 605 | 24 | 18 | 18 | M12 | 558 | 6 | 93 | -0.6 | 31.24 | 43.4 |
1L20-I-0744 | 848 | 745.5 | 742.5 | 649.2 | 45.5 | 45.5 | 56 | 783 | – | 820 | 705 | 24 | 18 | 20 | M12 | 660 | 6 | 110 | -0.6 | 30.64 | 50.8 |
1L20-I-0844 | 948 | 845.5 | 842.5 | 737.6 | 45.5 | 45.5 | 56 | 883 | – | 920 | 805 | 28 | 18 | 20 | M12 | 752 | 8 | 94 | -0.8 | 41.6 | 61.3 |
1L20-I-0944 | 1048 | 945.5 | 942.5 | 841.6 | 45.5 | 45.5 | 56 | 983 | – | 1020 | 905 | 32 | 18 | 22 | M12 | 856 | 8 | 107 | -0.8 | 40.98 | 65.4 |
1L20-I-1094 | 1198 | 1095.5 | 1092.5 | 985.6 | 45.5 | 45.5 | 56 | 1133 | – | 1170 | 1055 | 32 | 18 | 24 | M12 | 1000 | 8 | 125 | -0.8 | 40.32 | 80.3 |
1L30-I-0955 | 1100 | 953.5 | 956.5 | 812 | 71 | 71 | 90 | 1017 | – | 1060 | 894 | 30 | 22 | 30 | M20 | 830 | 10 | 83 | –1 | 82.36 | 159 |
1L30-I-1055 | 1200 | 1053.5 | 1056.5 | 912 | 71 | 71 | 90 | 1117 | – | 1160 | 994 | 30 | 22 | 30 | M20 | 930 | 10 | 93 | –1 | 81.26 | 176 |
1L30-I-1155 | 1300 | 1153.5 | 1156.5 | 1012 | 71 | 71 | 90 | 1217 | – | 1260 | 1094 | 36 | 22 | 36 | M20 | 1030 | 10 | 103 | –1 | 80.3 | 192 |
1L30-I-1255 | 1400 | 1253.5 | 1256.5 | 1112 | 71 | 71 | 90 | 1317 | – | 1360 | 1194 | 42 | 22 | 42 | M20 | 1130 | 10 | 113 | –1 | 79.48 | 208 |
1L30-I-1355 | 1500 | 1353.5 | 1356.5 | 1212 | 71 | 71 | 90 | 1417 | – | 1460 | 1294 | 42 | 22 | 42 | M20 | 1230 | 10 | 123 | –1 | 78.78 | 226 |
1L30-I-1455 | 1600 | 1453.5 | 1456.5 | 1310 | 71 | 71 | 90 | 1517 | – | 1560 | 1394 | 48 | 22 | 48 | M20 | 1330 | 10 | 133 | – | 78.2 | 243 |
Model parameters of gearless flange slewing table bearings
TYPE | Dimensions | Installation Size | Weight | |||||||||||||
De | de | di | Di | He | Hi | Ht | U | V | Fe | Fi | Ne | he | Ni | hi | ||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [-] | [kg] | |||
1L20-U-0414 | 518 | 415.5 | 412.5 | 304 | 45.5 | 45.5 | 56 | 453 | 375 | 490 | 332 | 16 | 18 | 24 | 18 | 23 |
1L20-U-0544 | 648 | 545.5 | 542.5 | 434 | 45.5 | 45.5 | 56 | 583 | 505 | 620 | 462 | 20 | 18 | 28 | 18 | 30.4 |
1L20-U-0644 | 748 | 645.5 | 642.5 | 534 | 45.5 | 45.5 | 56 | 683 | 605 | 720 | 562 | 24 | 18 | 32 | 18 | 35.8 |
1L20-U-0744 | 848 | 745.5 | 742.5 | 634 | 45.5 | 45.5 | 56 | 783 | 705 | 820 | 662 | 24 | 18 | 32 | 18 | 42.2 |
1L20-U-0844 | 948 | 845.5 | 842.5 | 734 | 45.5 | 45.5 | 56 | 883 | 805 | 920 | 762 | 28 | 18 | 36 | 18 | 47.1 |
1L20-U-0944 | 1048 | 945.5 | 942.5 | 834 | 45.5 | 45.5 | 56 | 983 | 905 | 1020 | 862 | 32 | 18 | 40 | 18 | 52.3 |
1L20-U-1094 | 1198 | 1095.5 | 1092.5 | 984 | 45.5 | 45.5 | 56 | 1133 | 1055 | 1170 | 1012 | 32 | 18 | 40 | 18 | 61.1 |
1L30-U-0955 | 1100 | 953.5 | 956.5 | 805 | 71 | 71 | 90 | 1017 | 893 | 1060 | 845 | 30 | 22 | 30 | 22 | 131 |
1L30-U-1055 | 1200 | 1053.5 | 1056.5 | 905 | 71 | 71 | 90 | 1117 | 993 | 1160 | 945 | 30 | 22 | 30 | 22 | 145 |
1L30-U-1155 | 1300 | 1153.5 | 1156.5 | 1005 | 71 | 71 | 90 | 1217 | 1093 | 1260 | 1045 | 36 | 22 | 36 | 22 | 159 |
1L30-U-1255 | 1400 | 1253.5 | 1256.5 | 1105 | 71 | 71 | 90 | 1317 | 1193 | 1360 | 1145 | 42 | 22 | 42 | 22 | 172 |
1L30-U-1355 | 1500 | 1353.5 | 1356.5 | 1205 | 71 | 71 | 90 | 1417 | 1293 | 1460 | 1245 | 42 | 22 | 42 | 22 | 186 |
1L30-U-1455 | 1600 | 1453.5 | 1456.5 | 1305 | 71 | 71 | 90 | 1517 | 1393 | 1560 | 1345 | 48 | 22 | 48 | 22 | 200 |
Reverse flange slewing table bearing model parameters
TYPE | Dimensions | Installation Size | Weight | |||||
De | di | de | Di | Ht | Fe | Fi | Weight | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kg | |
1O09-U-0400 | 400 | 342 | 292 | 230 | 45 | 375 | 260 | 11 |
1O09-U-0500 | 500 | 442 | 392 | 330 | 45 | 475 | 360 | 15 |
1O09-U-0650 | 650 | 592 | 542 | 480 | 45 | 625 | 510 | 20 |
1O09-U-0750 | 750 | 692 | 642 | 580 | 45 | 725 | 610 | 23 |
1O09-U-0850 | 850 | 792 | 742 | 680 | 45 | 825 | 710 | 27 |
1O09-U-0950 | 950 | 892 | 842 | 780 | 45 | 925 | 810 | 30 |
1O09-U-1050 | 1050 | 992 | 942 | 880 | 45 | 1025 | 910 | 34 |
1O12-U-0500 | 500 | 437 | 384 | 315 | 52 | 475 | 340 | 17 |
1O12-U-0650 | 650 | 587 | 534 | 465 | 52 | 625 | 490 | 23 |
1O12-U-0750 | 750 | 687 | 634 | 565 | 52 | 725 | 590 | 28 |
1O12-U-0850 | 850 | 787 | 734 | 665 | 52 | 825 | 690 | 32 |
1O12-U-0950 | 950 | 887 | 834 | 765 | 52 | 925 | 790 | 36 |
1O12-U-1050 | 1050 | 987 | 934 | 865 | 52 | 1025 | 890 | 40 |