Rodamiento de giro de bolas de diámetro diferente de doble hilera
El cojinete giratorio de bolas reductoras de doble hilera tiene tres pistas, y las bolas de acero y los espaciadores pueden descargarse directamente en las pistas superior e inferior. Según las condiciones de tensión, se disponen dos filas de bolas de acero de diferentes diámetros. Puede soportar fuerza axial y fuerza radial al mismo tiempo.
Parámetro del producto
Parámetros de tipo de rodamientos giratorios de bolas de diferentes diámetros
Modelo | Dimensiones | Tamaño de instalación | Parámetros dentales | Carga | Peso | |||||||||||||||
Delaware | Delaware | di | Di | Él | Hola | Ht | Fe | Nordeste | él | Fi | Ni | Hola | DP | metro | z | x · m | k · m | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [mm] | [mm] | [-] | [mm] | [mm] | [kN] | [kg] | |||
2D20-E-0755 | 862.8 | 771 | 797 | 679 | 58 | 78 | 82 | 800 | 24 | M16 | 706 | 24 | M16 | 852 | 6 | 142 | – | –0.6 | 31.2 | 101 |
2D20-E-0971 | 1078.4 | 987 | 1012 | 895 | 58 | 78 | 82 | 1015 | 30 | M16 | 922 | 30 | M16 | 1064 | 8 | 133 | – | –0.8 | 41.6 | 128 |
2D20-E-1220 | 1342.4 | 1238 | 1261 | 1140 | 58 | 78 | 82 | 1270 | 48 | M16 | 1170 | 48 | M16 | 1320 | 8 | 165 | 4 | –0.8 | 58.3 | 178 |
2D20-E-1385 | 1502.4 | 1403 | 1426 | 1305 | 58 | 78 | 82 | 1435 | 54 | M16 | 1335 | 54 | M16 | 1480 | 8 | 185 | 4 | –0.8 | 58.3 | 201 |
2D25-E-1200 | 1378 | 1215 | 1223 | 1100 | 76 | 96 | 102 | 1290 | 36 | M20 | 1135 | 36 | M20 | 1350 | 10 | 135 | 5 | –1.0 | 95.4 | 301 |
2D25-E-1461 | 1648 | 1479 | 1484 | 1360 | 76 | 96 | 102 | 1555 | 40 | M20 | 1395 | 40 | M20 | 1620 | 10 | 162 | 5 | –1.0 | 95.4 | 381 |
2D25-E-1800 | 2001.6 | 1818 | 1823 | 1700 | 76 | 96 | 102 | 1890 | 48 | M20 | 1735 | 48 | M20 | 1968 | 12 | 164 | 6 | –1.2 | 114.5 | 488 |
2D30-E-1440 | 1653.6 | 1460 | 1469 | 1320 | 91 | 114 | 120 | 1545 | 36 | M24 | 1365 | 36 | M24 | 1620 | 12 | 135 | 6 | –1.2 | 137.1 | 520 |
2D30-E-1734 | 1953.6 | 1757 | 1763 | 1615 | 91 | 114 | 120 | 1845 | 44 | M24 | 1660 | 44 | M24 | 1920 | 12 | 160 | 6 | –1.2 | 137.1 | 636 |
2D30-E-2031 | 2253.6 | 2054 | 2060 | 1910 | 91 | 114 | 120 | 2140 | 48 | M24 | 1955 | 48 | M24 | 2220 | 12 | 185 | 6 | –1.2 | 137.1 | 755 |
2D30-E-2235 | 2457.6 | 2258 | 2264 | 2115 | 91 | 114 | 120 | 2345 | 52 | M24 | 2160 | 52 | M24 | 2424 | 12 | 202 | 6 | –1.2 | 137.1 | 827 |
2D35-E-1750 | 1985.2 | 1779 | 1784 | 1620 | 104 | 132 | 138 | 1860 | 44 | M24 | 1670 | 44 | M24 | 1946 | 14 | 139 | 7 | –1.4 | 182.8 | 789 |
2D35-E-2220 | 2461.2 | 2249 | 2254 | 2090 | 104 | 132 | 138 | 2335 | 60 | M24 | 2135 | 60 | M24 | 2422 | 14 | 173 | 7 | –1.4 | 182.8 | 1019 |
2D35-E-2620 | 2876.8 | 2649 | 2654 | 2490 | 104 | 132 | 138 | 2735 | 60 | M24 | 2540 | 60 | M24 | 2832 | 16 | 177 | 8 | –1.6 | 209 | 1244 |
2D40-E-2240 | 2524.8 | 2275 | 2272 | 2090 | 117 | 150 | 156 | 2375 | 48 | M30 | 2145 | 48 | M30 | 2480 | 16 | 155 | 8 | –1.6 | 235.1 | 1316 |
Internal gear type double-row different diameter ball slewing bearing model parameters
Model | Dimensions | Installation size | Tooth parameters | Load | Weight | |||||||||||||||
De | de | di | Di | He | Hi | Ht | Fe | Ne | he | Fi | Ni | hi | DP | m | z | x·m | k·m | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [mm] | [mm] | [-] | [mm] | [mm] | [kN] | [kg] | |||
2D18-I-0748 | 823 | 734 | 710 | 648 | 74 | 54 | 77 | 798 | 30 | M16 | 705 | 30 | M16 | 660 | 6 | 110 | – | – | 30.4 | 90 |
2D20-I-0895 | 971 | 879 | 854 | 784 | 78 | 58 | 82 | 944 | 30 | M16 | 850 | 30 | M16 | 800 | 8 | 100 | – | – | 45.2 | 118 |
2D20-I-1085 | 1161 | 1069 | 1044 | 960 | 78 | 66 | 90 | 1134 | 36 | M16 | 1040 | 36 | M16 | 980 | 10 | 98 | – | – | 62.2 | 154 |
2D20-I-1360 | 1440 | 1342 | 1319 | 1210 | 78 | 58 | 82 | 1410 | 54 | M16 | 1300 | 54 | M16 | 1220 | 10 | 122 | –5.0 | – | 72.8 | 213 |
2D25-I-1360 | 1460 | 1342 | 1337 | 1180 | 96 | 76 | 102 | 1425 | 36 | M20 | 1270 | 36 | M20 | 1190 | 10 | 119 | –5.0 | – | 95.4 | 336 |
2D25-I-1600 | 1700 | 1582 | 1577 | 1404 | 96 | 76 | 102 | 1665 | 42 | M20 | 1510 | 42 | M20 | 1416 | 12 | 118 | –6.0 | – | 114.4 | 405 |
2D30-I-1381 | 1500 | 1358 | 1352 | 1164 | 114 | 91 | 120 | 1455 | 36 | M24 | 1275 | 36 | M24 | 1176 | 12 | 98 | –6.0 | – | 137 | 474 |
2D30-I-1630 | 1750 | 1610 | 1602 | 1416 | 114 | 91 | 120 | 1705 | 40 | M24 | 1525 | 40 | M24 | 1428 | 12 | 119 | –6.0 | – | 137 | 558 |
2D30-I-1800 | 1920 | 1777 | 1771 | 1568 | 114 | 91 | 120 | 1875 | 48 | M24 | 1695 | 48 | M24 | 1582 | 14 | 113 | –7.0 | – | 160 | 643 |
2D30-I-1995 | 2115 | 1972 | 1966 | 1764 | 114 | 91 | 120 | 2070 | 48 | M24 | 1890 | 48 | M24 | 1778 | 14 | 127 | –7.0 | – | 160 | 716 |
2D30-I-2330 | 2450 | 2307 | 2301 | 2100 | 114 | 91 | 120 | 2405 | 54 | M24 | 2225 | 54 | M24 | 2114 | 14 | 151 | –7.0 | – | 160 | 839 |
2D30-I-2538 | 2660 | 2515 | 2509 | 2288 | 114 | 91 | 120 | 2615 | 60 | M24 | 2430 | 60 | M24 | 2304 | 16 | 144 | –8.0 | – | 182.8 | 963 |
2D35-I-1960 | 2090 | 1931 | 1926 | 1722 | 132 | 104 | 138 | 2045 | 52 | M24 | 1850 | 52 | M24 | 1736 | 14 | 124 | –7.0 | – | 182.8 | 851 |
2D35-I-2500 | 2630 | 2471 | 2466 | 2254 | 132 | 104 | 138 | 2585 | 66 | M24 | 2385 | 66 | M24 | 2268 | 14 | 162 | –7,0 | – | 182,8 | 1112 |
2D35-I-2690 | 2820 | 2661 | 2656 | 2432 | 132 | 104 | 138 | 2775 | 72 | M24 | 2580 | 72 | M24 | 2448 | dieciséis | 153 | –8,0 | – | 209 | 1225 |
Parámetro del producto