Rodamiento de rodillos cruzados
La corona de giro con rodamiento de rodillos cruzados de una hilera consiste en dos anillos, con estructura compacta, peso ligero, alta precisión de fabricación, pequeño espacio libre de montaje y altos requisitos de precisión de instalación. Es ampliamente utilizado en elevación y transporte, maquinaria de construcción y productos militares. Este tipo de rodamiento de preinterferencia tiene una alta precisión de rotación, rigidez de soporte y la capacidad de soportar altas cargas dinámicas.
Parámetros del modelo de rodamientos de rodillos cruzados con engranaje externo
Model | Dimensions | Installation size | Tooth parameters | Load | Weight | ||||||||||||||
De | de | di | Di | He | Hi | Ht | Fe | Ne | he | Fi | Ni | hi | m | Z | x·m | Dp | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [mm] | [-] | [mm] | [mm] | [kN] | [kg] | |||
1X14-E-0414 | 503.3 | 417 | 413 | 342 | 44.5 | 44.5 | 56 | 455 | 20 | M12 | 368 | 24 | 14 | 5 | 99 | – | 495 | 30.26 | 32 |
1X14-E-0544 | 640.3 | 547 | 543 | 472 | 44.5 | 44.5 | 56 | 585 | 28 | M12 | 498 | 32 | 14 | 6 | 105 | – | 630 | 36.31 | 43 |
1X14-E-0644 | 742.3 | 647 | 643 | 572 | 44.5 | 44.5 | 56 | 685 | 32 | M12 | 598 | 36 | 14 | 6 | 122 | – | 732 | 36.31 | 52 |
1X14-E-0744 | 838.1 | 747 | 743 | 672 | 44.5 | 44.5 | 56 | 785 | 36 | M12 | 698 | 40 | 14 | 6 | 138 | – | 828 | 36.31 | 58 |
1X14-E-0844 | 950.1 | 847 | 843 | 772 | 44.5 | 44.5 | 56 | 885 | 36 | M12 | 798 | 40 | 14 | 8 | 117 | – | 936 | 48.42 | 71 |
1X14-E-0944 | 1046.1 | 947 | 943 | 872 | 44.5 | 44.5 | 56 | 985 | 40 | M12 | 898 | 44 | 14 | 8 | 129 | – | 1032 | 48.42 | 77 |
1X14-E-1044 | 1198.1 | 1097 | 1093 | 1022 | 44.5 | 44.5 | 56 | 1135 | 44 | M12 | 1048 | 48 | 14 | 8 | 148 | – | 1184 | 48.42 | 90 |
1X16-E-1204 | 1338 | 1206 | 1202 | 1119 | 58 | 58 | 68 | 1257 | 45 | 16 | 1151 | 45 | 16 | 10 | 131 | – | 1310 | 92.8 | 154 |
1X16-E-1314 | 1448 | 1316 | 1312 | 1229 | 58 | 58 | 68 | 1367 | 50 | 16 | 1261 | 50 | 16 | 10 | 142 | – | 1420 | 92.8 | 168 |
1X16-E-1424 | 1558 | 1426 | 1422 | 1339 | 58 | 58 | 68 | 1477 | 54 | 16 | 1371 | 54 | 16 | 10 | 153 | – | 1530 | 92.8 | 182 |
1X16-E-1534 | 1668 | 1536 | 1532 | 1449 | 58 | 58 | 68 | 1587 | 60 | 16 | 1481 | 60 | 16 | 10 | 164 | – | 1640 | 92.8 | 195 |
1X16-E-1644 | 1791 | 1646 | 1642 | 1536 | 58 | 58 | 68 | 1708 | 54 | 22 | 1580 | 54 | 22 | 10 | 176 | – | 1760 | 92.8 | 242 |
1X16-E-1754 | 1901 | 1756 | 1752 | 1646 | 58 | 58 | 68 | 1818 | 60 | 22 | 1690 | 60 | 22 | 10 | 187 | – | 1870 | 92.8 | 258 |
1X20-E-1904 | 2073.4 | 1906 | 1902 | 1796 | 58 | 58 | 68 | 1968 | 64 | 22 | 1840 | 64 | 22 | 14 | 145 | – | 2030 | 129.92 | 306 |
1X20-E-0307 | 403.5 | 308 | 306 | 234 | 47 | 45 | 55 | 358 | 24 | 13 | 259 | 28-1 | 13 | 4.5 | 88 | – | 396 | 15.12 | 24 |
1X25-E-0400 | 535 | 401.5 | 398.5 | 305 | 63 | 63 | 75 | 466 | 18 | 20 | 336 | 18 | 20 | 8 | 65 | – | 520 | 35.2 | 61 |
1X25-E-0475 | 589 | 476.5 | 473.5 | 383 | 63 | 63 | 75 | 540 | 18 | 20 | 410 | 18 | 20 | 5 | 116 | – | 580 | 22 | 63 |
1X30-E-0508 | 654 | 509.5 | 506.5 | 391 | 73 | 73 | 85 | 582 | 30 | 22 | 432 | 30-1 | 22 | 8 | 80 | – | 640 | 38.44 | 97 |
1X25-E-0574 | 700 | 575.5 | 572.5 | 479 | 64 | 64 | 77 | 640 | 36 | 18 | 508 | 36-1 | 18 | 6 | 114 | 3 | 690 | 34.78 | 82 |
1X25-E-0675 | 816 | 676.5 | 673.5 | 573 | 73 | 70 | 90 | 753 | 18 | 22 | 604 | 18 | 22 | 6 | 132 | 6.552 | 805.1 | 37.68 | 124 |
1X25-E-0734 | 886 | 735.5 | 732.5 | 614 | 75 | 70 | 85 | 810 | 30 | 22 | 658 | 30 | 22 | 8 | 108 | 4 | 872 | 57.97 | 155 |
1X30-E-0823 | 979 | 824.5 | 821.5 | 717 | 79 | 82 | 100 | 893 | 36 | 22 | 753 | 36-1 | 22 | 10 | 94 | 11 | 962 | 62.8 | 178 |
1X30-E-0980 | 1144 | 981.5 | 978.5 | 869 | 79 | 84 | 100 | 1050 | 36 | 22 | 910 | 36 | 22 | 10 | 111 | 8 | 1126 | 64.73 | 228 |
1X36-E-1116 | 1289.5 | 1118 | 1114 | 984 | 90 | 94 | 114 | 1198 | 40 | 22 | 1035 | 40 | 22 | 10 | 125 | 10.5 | 1271 | 75.4 | 335 |
1X36-E-1250 | 1476 | 1252 | 1248 | 1079 | 91 | 100 | 110 | 1350 | 40 | 26 | 1150 | 40 | 26 | 10 | 144 | 8.6 | 1457.2 | 75.4 | 505 |
1X45-E-1390 | 1604 | 1392 | 1388 | 1204 | 112 | 116 | 130 | 1500 | 48 | 30 | 1280 | 48 | 30 | 10 | 157 | 7.5 | 1585 | 87 | 620 |
1X45-E-1595 | 1836 | 1597 | 1593 | 1436 | 120 | 115 | 135 | 1700 | 45 | 30 | 1485 | 45 | 30 | 16 | 112 | 8 | 1808 | 185.5 | 791 |
1X45-E-1790 | 2027 | 1792 | 1788 | 1616 | 130 | 128 | 150 | 1905 | 48 | 30 | 1675 | 48 | 30 | 14 | 142 | 7 | 2002 | 175.8 | 1004 |
1X50-E-2002 | 2267 | 2004 | 2000 | 1821 | 129 | 119 | 140 | 2124 | 72 | 30 | 1880 | 72 | 30 | 16 | 139 | 8 | 2240 | 199.4 | 1174 |
1X50-E-2242 | 2534 | 2244 | 2240 | 2048 | 132 | 122 | 144 | 2373 | 60 | 33 | 2112 | 60 | 33 | 18 | 138 | 9 | 2502 | 229.6 | 1482 |
1X50-E-2500 | 2790 | 2502 | 2498 | 2296 | 148 | 142 | 164 | 2640 | 72 | 33 | 2360 | 72 | 33 | 18 | 151 | 19.8 | 2757.6 | 257.4 | 1895 |
1X50-E-2810 | 3116 | 2812 | 2808 | 2606 | 148 | 142 | 164 | 2950 | 80 | 33 | 2670 | 80 | 33 | 20 | 152 | 20 | 3080 | 286 | 2200 |
Internal gear type cross roller slewing bearing model parameters
Model | Dimensions | Installation size | Tooth parameters | Load | Weight | ||||||||||||||
De | de | di | Di | He | Hi | Ht | Fe | Ne | he | Fi | Ni | hi | m | Z | x·m | Dp | |||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [mm] | [-] | – | [mm] | [kN] | [kg] | |||
1X14-I-0414 | 484 | 415 | 411 | 325 | 44.5 | 44.5 | 56 | 460 | 24 | 14 | 375 | 24 | M12 | 5 | 67 | – | 335 | 26.2 | 31 |
1X14-I-0544 | 614 | 545 | 541 | 444 | 44.5 | 44.5 | 56 | 590 | 32 | 14 | 505 | 32 | M12 | 6 | 76 | – | 456 | 35 | 43 |
1X14-I-0644 | 714 | 645 | 641 | 546 | 44.5 | 44.5 | 56 | 690 | 36 | 14 | 605 | 36 | M12 | 6 | 93 | – | 558 | 35 | 50 |
1X14-I-0744 | 814 | 745 | 741 | 648 | 44.5 | 44.5 | 56 | 790 | 40 | 14 | 705 | 40 | M12 | 6 | 110 | – | 660 | 35 | 58 |
1X14-I-0844 | 914 | 845 | 841 | 736 | 44.5 | 44.5 | 56 | 890 | 40 | 14 | 805 | 40 | M12 | 8 | 94 | – | 752 | 46.7 | 69 |
1X14-I-0944 | 1014 | 945 | 941 | 840 | 44.5 | 44.5 | 56 | 990 | 44 | 14 | 905 | 44 | M12 | 8 | 107 | – | 856 | 46.7 | 76 |
1X14-I-1094 | 1164 | 1095 | 1091 | 984 | 44.5 | 44.5 | 56 | 1140 | 48 | 14 | 1055 | 48 | M12 | 8 | 125 | – | 1000 | 46.7 | 91 |
1X16-I-1204 | 1289 | 1206 | 1202 | 1072 | 58 | 58 | 68 | 1257 | 45 | 16 | 1151 | 45 | 16 | 10 | 108 | – | 1080 | 96.67 | 148 |
1X16-I-1314 | 1399 | 1316 | 1312 | 1182 | 58 | 58 | 68 | 1367 | 50 | 16 | 1261 | 50 | 16 | 10 | 119 | – | 1190 | 96.67 | 161 |
1X16-I-1424 | 1509 | 1426 | 1422 | 1292 | 58 | 58 | 68 | 1477 | 54 | 16 | 1371 | 54 | 16 | 10 | 130 | – | 1300 | 96.67 | 175 |
1X16-I-1534 | 1619 | 1536 | 1532 | 1402 | 58 | 58 | 68 | 1587 | 60 | 16 | 1481 | 60 | 16 | 10 | 141 | – | 1410 | 96.67 | 189 |
1X16-I-1644 | 1752 | 1646 | 1642 | 1495 | 58 | 58 | 68 | 1708 | 54 | 22 | 1580 | 54 | 22 | 10 | 150 | – | 1500 | 96.67 | 239 |
1X16-I-1754 | 1862 | 1756 | 1752 | 1605 | 58 | 58 | 68 | 1818 | 60 | 22 | 1690 | 60 | 22 | 10 | 161 | – | 1610 | 96.67 | 256 |
1X20-I-1904 | 2012 | 1906 | 1902 | 1729 | 58 | 58 | 68 | 1968 | 64 | 22 | 1840 | 64 | 22 | 14 | 124 | – | 1736 | 135.33 | 304 |
1X16-I-0380 | 451 | 381 | 379 | 291 | 45 | 45 | 55 | 425 | 24 | 13.5 | 335 | 24 | 13.5 | 5 | 60 | – | 300 | – | 28 |
1X20-I-0489 | 562 | 490.5 | 487.5 | 385 | 50 | 50 | 60 | 538 | 30 | 14 | 440 | 30 | 14 | 6 | 66 | – | 396 | – | 44 |
1X20-I-0573 | 665 | 574.5 | 571.5 | 457 | 50 | 50 | 60 | 630 | 28 | 17.5 | 518 | 28 | 17.5 | 6 | 77 | -3 | 468 | – | 62 |
1X25-I-0673 | 771 | 674.5 | 671.5 | 541 | 60 | 60 | 70 | 736 | 32 | 17.5 | 610 | 32 | 17.5 | 6 | 91 | -3 | 552 | – | 96 |
1X25-I-0714 | 825 | 715.5 | 712.5 | 567.5 | 62 | 78 | 90 | 785 | 26 | 18 | 640 | 20 | 18 | 7 | 82 | – | 581 | – | 135 |
1X25-I-0770 | 871 | 771.5 | 768.5 | 634 | 60 | 60 | 70 | 833 | 36 | 17.5 | 707 | 36 | 17.5 | 8 | 80 | -4 | 648 | – | 112 |
1X25-I-0849 | 960 | 850.5 | 847.5 | 706 | 65 | 65 | 70 | 914 | 30 | 22 | 784 | 30 | 22 | 8 | 89 | -4 | 720 | – | 14.4 |
1X25-I-0946 | 1066 | 947.5 | 944.5 | 785 | 65 | 75 | 85 | 1015 | 36 | 22 | 880 | 36 | 22 | 10 | 79 | -6.52 | 803.04 | – | 190 |
1X25-I-1050 | 1170 | 1052 | 1048 | 882 | 80 | 88 | 98 | 1125 | 40 | 22 | 975 | 40 | 22 | 10 | 89 | – | 900 | – | 258 |
1X30-I-1140 | 1251 | 1143 | 1138 | 979 | 75 | 75 | 91 | 1212 | 40 | 22 | 1068 | 40 | 22 | 10 | 99 | -3.2 | 996.4 | – | 239 |
1X30-I-1304 | 1431 | 1306 | 1302 | 1132 | 82 | 85 | 97 | 1380 | 48 | 22 | 1228 | 48 | 22 | 10 | 115 | – | 1150 | – | 323 |
1X40-I-1385 | 1530 | 1387 | 1383 | 1178 | 107 | 107 | 130 | 1480 | 36 | 26 | 1290 | 36 | 26 | 12 | 100 | – | 1200 | – | 541 |
1X45-I-1606 | 1770 | 1608 | 1604 | 1375 | 125 | 125 | 150 | 1710 | 48 | 30 | 1500 | 48 | 30 | 14 | 100 | – | 1400 | – | 802 |
1X45-I-1830 | 2002 | 1832 | 1828 | 1595 | 125 | 125 | 150 | 1940 | 54 | 30 | 1720 | 54 | 30 | 14 | 115 | -4.9 | 1619.8 | – | 951 |
1X50-I-1997 | 2190 | 1999 | 1995 | 1731 | 127 | 132 | 144 | 2130 | 72 | 30 | 1880 | 72 | 30 | 16 | 109 | -8 | 1760 | – | 1199 |
1X50-I-2400 | 2590 | 2402 | 2398 | 2110 | 135 | 145 | 160 | 2520 | 80 | 30 | 2280 | 80 | 30 | 18 | 118 | -9 | 2142 | – | 1626 |
1X50-I-2810 | 3020 | 2812 | 2808 | 2495 | 140 | 148 | 158 | 2950 | 72 | 36 | 2670 | 72 | 36 | 20 | 126 | -6 | 2532 | – | 2154 |
Model parameters of gearless cross roller slewing bearings
Model | Dimensions | Installation size | Weight | |||||||||||
De | de | di | Di | He | Hi | Ht | Fe | Ne | he | Fi | Ni | hi | ||
[mm] | [mm] | [mm] | [-] | [mm] | [mm] | [mm] | [mm] | [-] | [mm] | [-] | [kg] | |||
1X16-U-0220 | 300 | 221 | 219 | 140 | 44 | 44 | 52 | 270 | 12 | 18 | 170 | 12 | 18 | 16 |
1X16-U-0270 | 350 | 271 | 269 | 190 | 44 | 44 | 52 | 320 | 16 | 18 | 220 | 16 | 18 | 20 |
1X20-U-0307 | 403.5 | 308 | 306 | 234 | 47 | 45 | 55 | 358 | 24 | 13 | 259 | 28 | 13 | 26 |
1X20-U-0340 | 440 | 341.5 | 338.5 | 240 | 53 | 53 | 60 | 400 | 18 | 22 | 280 | 18 | 22 | 37 |
1X14-U-0414 | 486 | 415 | 413 | 342 | 44.5 | 44.5 | 56 | 460 | 24 | 14 | 368 | 24 | 14 | 28 |
1X14-U-0544 | 616 | 545 | 543 | 472 | 44.5 | 44.5 | 56 | 590 | 32 | 14 | 498 | 32 | 14 | 38 |
1X14-U-0644 | 716 | 645 | 643 | 572 | 44.5 | 44.5 | 56 | 690 | 36 | 14 | 598 | 36 | 14 | 44 |
1X14-U-0744 | 816 | 745 | 743 | 672 | 44.5 | 44.5 | 56 | 790 | 40 | 14 | 698 | 40 | 14 | 52 |
1X14-U-0844 | 916 | 845 | 843 | 772 | 44.5 | 44.5 | 56 | 890 | 40 | 14 | 798 | 40 | 14 | 60 |
1X14-U-0944 | 1016 | 945 | 943 | 872 | 44.5 | 44.5 | 56 | 990 | 44 | 14 | 898 | 44 | 14 | 67 |
1X14-U-1094 | 1166 | 1095 | 1093 | 1022 | 44.5 | 44.5 | 56 | 1140 | 48 | 14 | 1048 | 48 | 14 | 77 |
1X16-U-1204 | 1289 | 1206 | 1202 | 1119 | 58 | 58 | 68 | 1257 | 45 | 16 | 1151 | 45 | 16 | 124 |
1X16-U-1314 | 1399 | 1316 | 1312 | 1229 | 58 | 58 | 68 | 1367 | 50 | 16 | 1261 | 50 | 16 | 135 |
1X16-U-1424 | 1509 | 1426 | 1422 | 1339 | 58 | 58 | 68 | 1477 | 54 | 16 | 1371 | 54 | 16 | 146 |
1X16-U-1534 | 1619 | 1536 | 1532 | 1449 | 58 | 58 | 68 | 1587 | 60 | 16 | 1481 | 60 | 16 | 158 |
1X16-U-1644 | 1752 | 1646 | 1642 | 1536 | 58 | 58 | 68 | 1708 | 54 | 22 | 1580 | 54 | 22 | 214 |
1X16-U-1754 | 1862 | 1756 | 1752 | 1646 | 58 | 58 | 68 | 1818 | 60 | 22 | 1690 | 60 | 22 | 228 |
1X16-U-1904 | 2012 | 1906 | 1902 | 1796 | 58 | 58 | 68 | 1968 | 64 | 22 | 1840 | 64 | 22 | 248 |